Bias Strip Calculation from Quilt Design NW
     
Locate width of bias you wish to make.  Follow column down until you find total length of bias needed. Follow row to left to locate
size of square to cut. (Note: column just to left of square size shows fabric needed for square.)
Width of bias in inches 1    1 1/4 1 1/2 1 3/4 2    2 1/8 2 1/4 2 1/2 2 3/4 3    3 1/4 3 1/2
 
Square size Length Bias that can be cut from Square
in inches
1/3 yd 12 112 95 78 61 44 44 44 44 27 27 27 27
3/8 yd 13 141 104 85 67 67 49 49 49 49 30 30 30
14 172 132 112 92 73 73 73 53 53 53 33 33
15 184 142 121 100 78 78 78 57 57 57 57 36
16 220 175 152 129 107 84 84 84 61 61 61 61
17 258 210 162 138 114 114 114 90 90 66 66 66
1/2 yd or FQ 18 299 223 197 146 146 121 121 95 95 95 70 70
19 316 262 208 182 155 128 128 128 101 101 74 74
1/2 yd 20 361 276 220 191 163 163 135 135 107 107 107 78
21 409 320 261 231 201 172 172 142 142 112 112 112
5/8 yd 22 429 336 274 242 211 180 180 149 149 118 118 118
23 481 384 319 254 221 221 189 189 156 156 124 124
24 537 435 333 299 265 231 231 197 163 163 163 129
25 559 453 382 312 276 241 241 206 206 170 170 135
26 619 508 398 361 288 288 251 251 214 177 177 177
3/4 yd 27 681 528 452 375 337 299 299 261 223 223 184 184
28 746 587 469 389 350 310 310 271 231 231 191 191
29 773 609 527 445 363 363 322 281 281 240 240 199
30 842 672 545 460 418 375 375 333 290 248 248 206
7/8 yd 31 914 695 607 520 432 388 388 344 300 300 257 257
32 944 763 627 537 446 446 401 356 310 310 265 265
33 1020 834 694 554 507 460 460 414 367 320 274 274
34 1099 859 715 619 522 474 474 426 378 330 330 282
35 1181 934 785 637 587 538 488 439 389 389 340 290
1 yd 36 1215 961 808 706 604 554 503 452 401 401 350 350
37 1302 1040 831 726 621 569 569 517 464 412 360 360
38 1391 1068 907 746 692 638 585 531 477 423 423 370
39 1428 1152 931 821 711 655 600 545 490 435 435 380
1 1/8 yd 40 1521 1238 1012 842 729 672 672 616 559 503 446 389
41 1617 1269 1037 921 805 747 689 631 573 515 457 457
42 1657 1360 1122 944 825 766 706 647 587 528 469 469
43 1757 1392 1149 966 845 784 784 662 602 541 541 480
To make bias strips from square:
Cut square on diagonal.
Sew triangles together then cut bias 
strips parallel to long edge
©2007 Marjorie Rhine for www.QuiltDesignNW.com